| Management number | 212435351 | Release Date | 2026/04/06 | List Price | $64.00 | Model Number | 212435351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Orange |
|---|---|
| Coverage | 28.92 sq.ft |
| Brand Name | Honkpop |
| Floor Area | 28.92 Square Feet |
| Unit Count | 1.0 Count |
| Item Weight | 11.5 Pounds |
| Closure Type | Zipper |
| Manufacturer | Honkpop |
| Model Number | honkpop-swished-8 |
| Material Type | oxford fabric |
| Frame Material | Fiberglass |
| Required Assembly | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | honkpop8side |
| Item Dimensions L x W x H | 72.8"L x 69.7"W x 53.5"H |
| Recommended Uses For Product | Depending on the angle of the sun, the bind wind can be stowed or lowered to effectively block direct sunlight |
| Ultraviolet Light Protection | yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form