| Management number | 208831044 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208831044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195394452297 |
|---|---|
| Brand | Brooks |
| Color | Black/Black/Ebony |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Glycerin 21 |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Glycerin 21 |
| Unit Count | 1.00 Count |
| Item Weight | 1.39 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 120408-020 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Foam |
| Number of Items | 1 |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Flexible |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1204081B020.080 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form