| Management number | 216846319 | Release Date | 2026/04/19 | List Price | $9.96 | Model Number | 216846319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Try a variety of the Go Max Go vegan candy bar flavors! All of your favorite candy bars made vegan. Creamy chocolate, buttery caramel and rich nougat.
| UPC | 696528071075 |
|---|---|
| Size | 6 Count (Pack of 1) |
| Color | brown |
| Theme | Mixed, Sweet, Treat, Indulgence |
| Variety | Multiple Flavors |
| Occasion | Birthday, Christmas, Congratulations |
| Set Name | Variety Pack |
| Diet Type | Vegetarian |
| Item Form | Bar |
| Specialty | Gluten-free,Vegan |
| Brand Name | Go Max Go Foods |
| Item Shape | rectangular prism |
| Unit Count | 6.0 Count |
| Form Factor | Bar |
| Manufacturer | Go Max Go Foods |
| Chocolate Type | Milk |
| Container Type | Box |
| Container Shape | Rectangular |
| Number of Items | 1 |
| Number of Pieces | 6 |
| Package Type Name | Box |
| Item Package Weight | 0.33 Kilograms |
| Allergen Information | Peanuts, Soy, Tree Nuts |
| Age Range Description | Adult |
| Cultivation Method Claim | Non-GMO |
| Recommended Uses For Product | Gift, Treat, General Consumption |
| Melting Temperature degrees Celsius | 86 Degrees Fahrenheit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form