| Management number | 216142637 | Release Date | 2026/04/19 | List Price | $300.00 | Model Number | 216142637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Windows 10 operating system15.6" 10-point multitouch screen 3840 x 2160 native resolution. Touch, tap, glide and make the most of Windows 10. IPS technology.LED backlight. 8th Gen Intel Core i7-8550U mobile processor16GB system memorySolid State Drive (PCI-e)360° flip-and-fold design Offers four versatile modes — laptop, tablet, tent and stand. Lenovo Transition automatically switches specific applications to full screen when changing from PC to tablet, tent or stand position. NVIDIA GeForce GTX 1050 graphics Driven by 2GB GDDR5 dedicated video memory Weighs 4.17 lbs. and measures 0.7" thinHDMI output expands your viewing optionsThunderbolt port for connecting advanced monitors and external drivesNext-generation wireless connectivityBuilt-in HD webcam with dual array microphoneBuilt-in fingerprint readerAdditional port Headphone/microphone combo jack. Note: This laptop does not include a built-in DVD/CD drive.
| UPC | 192330530293 |
|---|---|
| Brand | Lenovo |
| Color | Platinum |
| Voltage | 24 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Yoga |
| Resolution | 4K UHD |
| Form Factor | Laptop |
| Item Weight | 4.41 Pounds |
| Screen Size | 15.6 Inches |
| Display Type | Touchscreen |
| Manufacturer | CN |
| Memory Speed | 3200 MHz |
| Model Number | Yoga |
| Refresh Rate | 60 |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.6 GHz |
| Video Processor | NVIDIA |
| CPU Model Number | 8550U |
| Operating System | Windows 10 |
| Processor Series | Core i7 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Graphics Card Ram | 2 GB |
| Native Resolution | 3840 x 2160 pixels |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi connectivity |
| Display Technology | LED |
| Hardware Interface | HDMI, Headphone, PCI, Solid State Drive, Thunderbolt |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 8 |
| Graphics Coprocessor | Intel HD Graphics 630 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Flexible |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 4 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Multimedia, Student |
| Display Resolution Maximum | 3840x2160 pixels |
| LithiumBattery Energy Content | 30 Watt Hours |
| Item Dimensions L x W x Thickness | 9.18"L x 14.04"W x 0.7"Th |
| Automatic Backup Software Included | Windows 10 |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form