| Management number | 215714980 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215714980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Nature's Fusions |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Manufacturer | Nature's Fusions |
| Container Type | Bottle |
| Item Dimensions | 3.5 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Bone & Joint Support, Immune Support, Promotes heart health, Supports overall well-being |
| Material Features | Organic |
| Special Ingredients | 10:1 Flaxseed Extract, Calcium, Magnesium Glycinate, Omega-3 Fatty Acids, Piperine (Black Pepper Extract), Selenium, Tart Cherry Powder, Turmeric Curcumin Extract (95% curcuminoids), Zinc |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamin, Vitamin B12, Vitamin C, Vitamin D3, Vitamin E |
| Specific Uses For Product | Heart health, Immune system support, Joint health, Overall well-being |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 00810102743046 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form