| Management number | 212205308 | Release Date | 2026/04/06 | List Price | $15.20 | Model Number | 212205308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191073001817 |
|---|---|
| Brand | NEEWER |
| Color | black |
| Media Type | ProductImage |
| Model Name | Neewer |
| Item Weight | 11.4 Ounces |
| Thread Size | 67 Millimeters |
| Manufacturer | Neewer |
| BuiltIn Media | 1 x Neutral Density ND2 Filter1 x Neutral Density ND4 Filter1 x Neutral Density ND8 Filter1 x UV Filter1 x CPL Filter1 x FLD Filter1 x Snap on Lens Cap1 x Tulip Shaped Lens Hood1 x Collapsible Rubber Lens Hood1 x Filter Pouch1 x Safety Tether1 x Lens Cleaning Wipe |
| Special Effect | Neutral Density, Polarizer, Ultraviolet |
| Photo Filter Size | 67 Millimeters |
| Compatible Devices | Canon Rebel (T5i, T4i, T3i, T2i), EOS (700D, 650D, 600D, 550D, 70D, 60D, 7D) DSLR Cameras with 18-135mm EF-S IS STM zoom Lens, Nikon (D5200, D7000, D7100, D90) DSLR Cameras with 18-105mm f/3.5-5.6 AF-S DX VR ED zoom Lens, Pentax (K-30, K-50) DSLR Cameras with 18-135mm f/3.5-5.6 ED AL (IF) DC WR zoom Lens |
| Enclosure Material | Glass |
| Coating Description | No Coating |
| Photo Filter Factor | 8 x |
| Warranty Description | 1 Year Manufacturer |
| Exposure Control Type | Automatic |
| Item Dimensions L x W | 21.84"L x 12.7"W |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00191073001817 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form