| Management number | 213329727 | Release Date | 2026/04/12 | List Price | $5.60 | Model Number | 213329727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 42 x 88 inches |
|---|---|
| Color | Black & Orange |
| Shape | Rectangular |
| Theme | Basketball |
| Pattern | Basketball |
| Seasons | All-Season |
| Occasion | Birthday |
| Brand Name | Nefelibata |
| Style Name | Basketball |
| Unit Count | 4.0 Count |
| Fabric Type | Plastic |
| Corner Style | Pleated |
| Manufacturer | Nefelibata |
| Material Type | Plastic |
| Item Type Name | Tablecovers |
| Number of Sets | 1 |
| Number of Items | 4 |
| Additional Features | Waterproof, Distinctive Basketball Patterns |
| Included Components | Tablecovers |
| Item Dimensions L x W | 11.02"L x 7.48"W |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Basketball-themed parties, basketball game-watching, other basketball-related activities, party desserts, snacks, beverages, small gatherings, basketball birthdays, sports-themed parties, game days, tailgates, outdoor picnics |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form