| Management number | 217250943 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217250943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199874482941 |
|---|---|
| Color | clear |
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Skin & Soul |
| Scent Name | Cucumber |
| Unit Count | 1.0 Fluid Ounces |
| Item Volume | 1.76 Fluid Ounces |
| Item Weight | 3.5 Grams |
| Manufacturer | Skin & Soul |
| Item Dimensions | 1.5 x 1.5 x 5.5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Anti-Inflammatory, Antioxidant, Hydrating, Non-Comedogenic, Ultra-Violet Protection |
| Material Features | Antioxidant, Non-Comedogenic |
| Active Ingredients | Ensulizole, Homosalate, Octocrylene |
| Country as Labeled | United States |
| Material Type Free | Alcohol Free, Aluminum Free, Animal By-Product Free, Avobenzone Free, Chlorine Free |
| Additional Features | Hypoallergenic |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Beach, Daily Protection, Sports, Under Makeup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form