| Management number | 216611690 | Release Date | 2026/04/19 | List Price | $86.14 | Model Number | 216611690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710845853197 |
|---|---|
| Size | Standard |
| Color | Lunar |
| Bike Type | Fat Bike |
| Brand Name | SRAM |
| Model Name | GX Eagle DUB Fat Bike Crankset |
| Model Year | 2000 |
| Style Name | Crankset |
| Item Weight | 2.1 Pounds |
| Manufacturer | SRAM |
| Model Number | 00.6118.602.009 |
| Power Source | Battery Powered |
| Suspension Type | Dual |
| Number Of Speeds | 12 |
| Additional Features | Portable |
| Included Components | Crankset |
| Is Assembly Required | No |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Specific Uses For Product | Crankset |
| Global Trade Identification Number | 00710845853197 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form