| Management number | 216097318 | Release Date | 2026/04/19 | List Price | $500.00 | Model Number | 216097318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SuperMicro X11SRA Motherboard
| UPC | 672042287185 |
|---|---|
| Brand | Supermicro |
| USB 20 | 2 |
| Platform | Android |
| Model Name | X11SRA |
| Chipset Type | Intel |
| Manufacturer | Supermicro |
| Model Number | X11SRA |
| Number of Ports | 2 |
| Processor Socket | LGA 2066 |
| Total PCIe Ports | 4 |
| Compatible Devices | Server |
| Memory Clock Speed | 2666 MHz |
| SPDIF Connector Type | Optical |
| Compatible Processors | Intel Xeon |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 8 |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 256 GB |
| Main Power Connector Type | 24-Pin |
| System Bus Standard Supported | SATA 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form