| Management number | 215708462 | Release Date | 2026/04/12 | List Price | $22.44 | Model Number | 215708462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614907017 |
|---|---|
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | Swanson |
| Unit Count | 48 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.34 Pounds |
| Manufacturer | Swanson Premium |
| Item Dimensions | 3.7 x 7.4 x 4.6 inches |
| Number of Items | 3 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Skin |
| Global Trade Identification Number | 00087614907017 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form