| Management number | 217077980 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217077980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Hook and Eye |
| Bra Design | Push-Up |
| Brand Name | IHOIU |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyamide, 10% Elastane |
| Material Type | Lace |
| Support Level | Medium Support |
| Item Type Name | Demi Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Balconette |
| Material Opacity | 0.5 inches |
| Bra Padding Level | Light |
| Included Components | Adjustable & convertable straps (quantity not specified) |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | IHOIU |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form