| Management number | 216658360 | Release Date | 2026/04/19 | List Price | $13.00 | Model Number | 216658360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 5 Pack Mixblack/Gray/Cyan/Rose/Purple |
|---|---|
| Pattern | Solid |
| Fit Type | Classic Fit |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Xelky |
| Neck Style | V-Neck |
| Sport Type | Hiking |
| Style Name | Casual |
| Unit Count | 4 Count |
| collartype | Collarless, T shirt |
| Fabric Type | 47% CATION 47% POLYESTER 6% SPANDEX |
| Sleeve Type | Short Sleeve |
| Material Type | 47% CATION 47% POLYESTER 6% SPANDEX |
| Occasion Type | Vacation |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form